Difference between revisions of "UNS Battleplate Tunguska"
(Created page with "=right|link=@http://www.schlockmercenary.com/2004-02-25#DescriptionDescription= UNS Battleplate. Destroyed. =History...") |
|||
Line 1: | Line 1: | ||
[[File:Tungunska.png|right|link=http://www.schlockmercenary.com/2004-02-25]] | |||
=Description= | |||
[[United Nations of Sol|UNS]] [[Battleplate]]. Destroyed. | [[United Nations of Sol|UNS]] [[Battleplate]]. Destroyed. | ||
=History= | =History= | ||
The ''Tunguska'' is/was a UNS Battleplate.The basic geometry of the ''Tunguska'' is the polyhedral simplex, a triangle. ''Tunguska'' is about eight kilometers to a side and just under a kilometer thick [ | The ''Tunguska'' is/was a UNS Battleplate.The basic geometry of the ''Tunguska'' is the polyhedral simplex, a triangle. ''Tunguska'' is about eight kilometers to a side and just under a kilometer thick [http://www.schlockmercenary.com/2004-02-25 2004-02-25]. | ||
The ''Tunguska''s A.I. is Gus, quite humorous and literate but with a mean streak [ | The ''Tunguska''s A.I. is Gus, quite humorous and literate but with a mean streak [http://www.schlockmercenary.com/2004-02-29 2004-02-29]. | ||
Destroyed by the Pa'anuri in the Zoojack system [ | Destroyed by the Pa'anuri in the Zoojack system [http://www.schlockmercenary.com/2004-03-12 2004-03-12]. | ||
=Notable Owners/Pilots= | =Notable Owners/Pilots= | ||
Line 15: | Line 16: | ||
=Appearances= | =Appearances= | ||
==First appearance== | ==First appearance== | ||
The ''Tunguska'' stops and requires to board the ''[[Serial Peacemaker]]'' to "__<span class="speech">collect the fugitive UNS agent Doyt Gyo</span>__"; [ | The ''Tunguska'' stops and requires to board the ''[[Serial Peacemaker]]'' to "__<span class="speech">collect the fugitive UNS agent Doyt Gyo</span>__"; [http://www.schlockmercenary.com/2002-12-29 2002-12-29] | ||
==Other notable appearances== | ==Other notable appearances== | ||
[ | [http://www.schlockmercenary.com/2004-02-22 2004-02-22]. | ||
In strip [ | In strip [http://www.schlockmercenary.com/2004-03-11 2004-03-11] the ''Tunguska'' is compared to an approaching [[dark matter]] entity and the difference in size is given using Disney's ''Finding Nemo'' characters. | ||
---- | ---- | ||
Line 28: | Line 29: | ||
---- | ---- | ||
=Speculation= | =Speculation= | ||
Named after the Siberian [ | Named after the Siberian [http://en.wikipedia.org/wiki/Tunguska_event Tunguska meteoric air-bust event] | ||
Judging by the given measurements of the sides, the annie plants are at least 1.22 km in apparent diameter, even assuming that the visible portion on the top is one full hemisphere. It seems likely that they are much larger given the angle they are shown in the first appearance, but the annie plants do seem smaller from the bottom [ | Judging by the given measurements of the sides, the annie plants are at least 1.22 km in apparent diameter, even assuming that the visible portion on the top is one full hemisphere. It seems likely that they are much larger given the angle they are shown in the first appearance, but the annie plants do seem smaller from the bottom [http://www.schlockmercenary.com/2004-02-24 2004-02-24]. | ||
---- | ---- | ||
=External References= | =External References= | ||
<references/> | <references/> |
Revision as of 17:15, 24 July 2017
Description
UNS Battleplate. Destroyed.
History
The Tunguska is/was a UNS Battleplate.The basic geometry of the Tunguska is the polyhedral simplex, a triangle. Tunguska is about eight kilometers to a side and just under a kilometer thick 2004-02-25.
The Tunguskas A.I. is Gus, quite humorous and literate but with a mean streak 2004-02-29.
Destroyed by the Pa'anuri in the Zoojack system 2004-03-12.
Notable Owners/Pilots
General Xinchub's flagship, until his capture. Admiral Gracie, went down with the ship.
Appearances
First appearance
The Tunguska stops and requires to board the Serial Peacemaker to "__collect the fugitive UNS agent Doyt Gyo__"; 2002-12-29
Other notable appearances
In strip 2004-03-11 the Tunguska is compared to an approaching dark matter entity and the difference in size is given using Disney's Finding Nemo characters.
Author's Note
[This space is reserved exclusively for Howard!]
Speculation
Named after the Siberian Tunguska meteoric air-bust event
Judging by the given measurements of the sides, the annie plants are at least 1.22 km in apparent diameter, even assuming that the visible portion on the top is one full hemisphere. It seems likely that they are much larger given the angle they are shown in the first appearance, but the annie plants do seem smaller from the bottom 2004-02-24.