Difference between revisions of "Oisrí"
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
Wandering [[Luna]]-sized planetoid at the far end of the Carina/Cygnus arm of the Milky Way. | Wandering [[Luna]]-sized planetoid at the far end of the Carina/Cygnus arm of the Milky Way. | ||
Statistics from [[Chief Augustus Chevre|Augustus Chevre]] in [http://www.schlockmercenary.com/2012-02-09 2012-02-09] and Wikipedia. | Statistics from [[Chief Augustus Chevre|Augustus Chevre]] in [http://www.schlockmercenary.com/2012-02-09 2012-02-09] and Wikipedia. | ||
<math> | |||
Diameter \approx 1700km\; (\approx 0.27 \times Earth) | Diameter \approx 1700km\; (\approx 0.27 \times Earth) | ||
</math> | |||
<math> | |||
Volume\;\;\; \approx 0.020 \times Earth | Volume\;\;\; \approx 0.020 \times Earth | ||
</math> | |||
<math> | |||
Mass\;\;\;\;\;\;\; \approx 7.2 \times 10^{24}kg\; (\approx 1.2 \times Earth) | Mass\;\;\;\;\;\;\; \approx 7.2 \times 10^{24}kg\; (\approx 1.2 \times Earth) | ||
</math> | |||
<math> | |||
Mean\;\; density \approx 330000\frac{kg}{m^{3}} \; (\approx 60 \times Earth) | Mean\;\; density \approx 330000\frac{kg}{m^{3}} \; (\approx 60 \times Earth) | ||
</math> | |||
In [http://www.schlockmercenary.com/2012-03-11 2012-03-11] perceived surface gravity is | |||
Gravity \approx 0.93 \times Earth\;\; standard | In [http://www.schlockmercenary.com/2012-03-11 2012-03-11] perceived surface gravity is <math>Gravity \approx 0.93 \times Earth\;\;standard\;\;\;\;(=\; 0.93 \times 9.81\frac{m}{s^{2}} = 9.12\frac{m}{s^{2}})</math> but should be about 16 times Earth standard | ||
but should be about 16 times Earth standard | |||
Revealed on [http://www.schlockmercenary.com/2012-03-18 2012-03-18] to be an antique [[annie plant]], almost a thousand times larger than any plant that can currently be built. And it has attracted the attention of the [[United Nations of Sol|UNS]]. | Revealed on [http://www.schlockmercenary.com/2012-03-18 2012-03-18] to be an antique [[annie plant]], almost a thousand times larger than any plant that can currently be built. And it has attracted the attention of the [[United Nations of Sol|UNS]]. | ||
Line 30: | Line 35: | ||
=Notable Residents and Expatriates= | =Notable Residents and Expatriates= | ||
<DynamicPageList> | |||
category = Oisri | |||
category = characters | |||
</DynamicPageList> | |||
=Affiliations & Relationships= | =Affiliations & Relationships= | ||
Line 52: | Line 60: | ||
=External References= | =External References= | ||
<references/> | <references/> | ||
[[Category:artifact]] | |||
[[Category:bk-013]] | |||
[[Category:Gavcor]] | |||
[[Category:Places]] |
Latest revision as of 03:23, 2 August 2017
Description[edit]
Wandering Luna-sized planetoid at the far end of the Carina/Cygnus arm of the Milky Way.
Statistics from Augustus Chevre in 2012-02-09 and Wikipedia.
In 2012-03-11 perceived surface gravity is but should be about 16 times Earth standard
Revealed on 2012-03-18 to be an antique annie plant, almost a thousand times larger than any plant that can currently be built. And it has attracted the attention of the UNS.
Once it was all over, Petey's analysis was that it is a machine for creating dark matter creatures (Pa'anuri) 2012-12-30
History[edit]
Coming Soon
Notable Residents and Expatriates[edit]
Affiliations & Relationships[edit]
Coming Soon
Appearances[edit]
First appearance[edit]
First seen (but not named) 2011-12-30
Other notable appearances[edit]
[Other times when this location has played a significant part in the story.]
Author's Note[edit]
Oisri is Irish/Gaelic for "Oyster."
Speculation[edit]
[Insert uncertain and speculative facts about the place.]