Difference between revisions of "Ouchdammitometer"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
[[File:ouchdammitometer.png|right|link=http://www.schlockmercenary.com/2000-08-06]] | [[File:ouchdammitometer.png|right|link=http://www.schlockmercenary.com/2000-08-06]] | ||
Developed as an alternative to lying to patients about how much an injection or other procedure would be, the | Developed as an alternative to lying to patients about how much an injection or other procedure would be, the '''Ouchdammitometer'''provides an objective measure of how much pain would be caused. Injections are measured in "huertz," although a clear baseline for this amount has not been given [http://www.schlockmercenary.com/2000-08-06 2000-08-06]. | ||
=History= | =History= | ||
Line 7: | Line 7: | ||
=Notable Examples= | =Notable Examples= | ||
2.5 Huertz: the rating for an | 2.5 Huertz: the rating for an Auto-Anesthetizing Cerebral Micro-Endoscope (less than a "red-hot pithing knife") [http://www.schlockmercenary.com/2001-01-28 2001-01-28] | ||
3.7 Huertz is higher than normal for a small needle [http://www.schlockmercenary.com/2000-08-06 2000-08-06]. | 3.7 Huertz is higher than normal for a small needle [http://www.schlockmercenary.com/2000-08-06 2000-08-06]. | ||
3.7 Kill-o-Huertz is the level that an auto-burrowing implant inflicts [http://www.schlockmercenary.com/2000-08-06 2000-08-06]. | 3.7 Kill-o-Huertz is the level that an auto-burrowing implant inflicts [http://www.schlockmercenary.com/2000-08-06 2000-08-06]. | ||
Line 13: | Line 13: | ||
=Appearances= | =Appearances= | ||
==First appearance== | ==First appearance== | ||
First mentioned when [[Doctor Todd Lazkowicz|Dr. Lazkowicz]] "defuses" | First mentioned when [[Doctor Todd Lazkowicz|Dr. Lazkowicz]] "defuses" [[Chef Sergeant Ch'vorthq|Ch'vorthq]] [http://www.schlockmercenary.com/2000-08-06 2000-08-06]. | ||
==Other notable appearances== | ==Other notable appearances== | ||
[This is for technology that does not appear regularly. For things like Annie Plants and the Hypernet, remove this section.] | [This is for technology that does not appear regularly. For things like Annie Plants and the Hypernet, remove this section.] | ||
Line 28: | Line 28: | ||
=External References= | =External References= | ||
<references/> | <references/> | ||
[[Category:stub]] | |||
[[Category:technology]] |
Latest revision as of 03:21, 25 July 2017
Description[edit]
Developed as an alternative to lying to patients about how much an injection or other procedure would be, the Ouchdammitometerprovides an objective measure of how much pain would be caused. Injections are measured in "huertz," although a clear baseline for this amount has not been given 2000-08-06.
History[edit]
[Insert the known history regarding this technology]
Notable Examples[edit]
2.5 Huertz: the rating for an Auto-Anesthetizing Cerebral Micro-Endoscope (less than a "red-hot pithing knife") 2001-01-28 3.7 Huertz is higher than normal for a small needle 2000-08-06. 3.7 Kill-o-Huertz is the level that an auto-burrowing implant inflicts 2000-08-06.
Appearances[edit]
First appearance[edit]
First mentioned when Dr. Lazkowicz "defuses" Ch'vorthq 2000-08-06.
Other notable appearances[edit]
[This is for technology that does not appear regularly. For things like Annie Plants and the Hypernet, remove this section.]
Author's Note[edit]
[This space is reserved exclusively for Howard!]
Speculation[edit]
[Insert uncertain and speculative facts about the technology. Include links to Schlock in the Real World where appropriate.]